Resources
Explore our curated database of resources designed to help scientists and clinicians embrace open science practices in Communication Sciences and Disorders.
Title | Description |
---|---|
Github | GitHub, Inc. is an Internet hosting service for software development and version control using Git. It provides the distributed version control of Git plus access control, bug tracking, software feature requests, task management, continuous integration, and wikis for every project. |
Learn about Open Science on Coursera | This free Coursera course, A Starter’s Guide to Open Science, offers a comprehensive introduction to open science practices |
Python | Python is a high-level, general-purpose programming language. Its design philosophy emphasizes code readability with the use of significant indentation. Python is dynamically-typed and garbage-collected. It supports multiple programming paradigms, including structured, object-oriented, and functional programming. |
Self Archiving 101 | This tutorial is a step-by-step guide to self-archive your work. |
Zotero | Zotero is a free and open-source reference management software to manage bibliographic data and related research materials, such as PDF files. |
No matching items
Title | Description |
---|---|
Github | GitHub, Inc. is an Internet hosting service for software development and version control using Git. It provides the distributed version control of Git plus access control, bug tracking, software feature requests, task management, continuous integration, and wikis for every project. |
Learn about Open Science on Coursera | This free Coursera course, A Starter’s Guide to Open Science, offers a comprehensive introduction to open science practices |
Python | Python is a high-level, general-purpose programming language. Its design philosophy emphasizes code readability with the use of significant indentation. Python is dynamically-typed and garbage-collected. It supports multiple programming paradigms, including structured, object-oriented, and functional programming. |
Self Archiving 101 | This tutorial is a step-by-step guide to self-archive your work. |
Zotero | Zotero is a free and open-source reference management software to manage bibliographic data and related research materials, such as PDF files. |
No matching items
Title | Description |
---|---|
Learn about Open Science on Coursera | This free Coursera course, A Starter’s Guide to Open Science, offers a comprehensive introduction to open science practices |
No matching items